Penfolds Grange

Winery:
Penfolds
Variety:
Shiraz
Region:
Australia, South Australia

Vintage Price Guide Corkscore™  
2020 AUD $ 1000.00 97  
2019 AUD $ 1000.00 98  
2018 AUD $ 1000.00 99  
2017 AUD $ 950.00 99  
2016 AUD $ 950.00 97  
2015 AUD $ 900.00 96  
2014 AUD $ 900.00 98  
2013 AUD $ 850.00 98  
2012 AUD $ 850.00 98  
2011 AUD $ 785.00 96  
2010 AUD $ 785.00 98  
2009 AUD $ 785.00 96  
2008 AUD $ 785.00 97  
2007 AUD $ 785.00 93  
2006 AUD $ 599.00 98  
2005 AUD $ 599.00 95  
2004 AUD $ 599.00 97  
2003 AUD $ 599.00 91  
2002 AUD $ 599.00 95  
2001 AUD $ 599.00 92  
2000 AUD $ 599.99 86  
1999 AUD $ 599.99 97  
1998 AUD $ 799.99 93  
1997 AUD $ 450.00 92  
1996 AUD $ 649.99 98  
1995 AUD $ 499.99 89  
1994 AUD $ 499.99 96  
1993 AUD $ 499.99 86  
1992 AUD $ 519.99 91  
1991 AUD $ 599.99 97  
1990 AUD $ 799.99 96  
1989 AUD $ 499.99 98  
1988 AUD $ 599.99 97  
1987 AUD $ 499.99 96  
1986 AUD $ 884.99 98  
1985 AUD $ 529.99 93  
1984 AUD $ 549.99 95  
1983 AUD $ 549.99 94  
1982 AUD $ 599.99 92  
1981 AUD $ 549.99 89  
1980 AUD $ 549.99 90  
1979 AUD $ 599.99 89  
1978 AUD $ 669.99 96  
1977 AUD $ 699.99 95  
1976 AUD $ 1099.99 90  
1975 AUD $ 1099.99 85  
1974 AUD $ 589.99 83  
1973 AUD $ 589.99 96  
1972 AUD $ 799.99 92  
1971 AUD $ 1300.00 99  
1970 AUD $ 699.99 87  
1969 AUD $ 899.00 87  
1968 AUD $ 699.99 84  
1967 AUD $ 1200.00 89  
1966 AUD $ 1350.00 91  
1965 AUD $ 1200.00 85  
1964 AUD $ 410.00 86  
1963 AUD $ 3500.00 98  
1962 AUD $ 2600.00 95  
1961 AUD $ 4000.00 90  
1960 AUD $ 3000.00 87  
1959 AUD $ 4850.00 84  
1958 AUD $ 20000.00 86  
1957 AUD $ 20000.00 87  
1956 AUD $ 22000.00 89  
1955 AUD $ 5000.00 99  
1954 AUD $ 22000.00 86  
1953 AUD $ 25000.00 99  
1952 AUD $ 30000.00 95  
1951 AUD $ 30000.00 -