BlackJack Shiraz

Winery:
BlackJack Wines
Variety:
Shiraz
Region:
Australia, Victoria, Central Victoria, Bendigo

Vintage Price Guide Corkscore™  
2021 AUD $ 42.00 93  
2020 AUD $ 42.00 -  
2019 AUD $ 40.00 91  
2018 AUD $ 40.00 92  
2017 AUD $ 38.00 91  
2016 AUD $ 38.00 92  
2015 AUD $ 38.00 93  
2014 AUD $ 38.00 89  
2013 AUD $ 38.00 91  
2012 AUD $ 38.00 92  
2010 AUD $ 40.00 85  
2009 AUD $ 39.99 92  
2008 AUD $ 35.00 83  
2007 AUD $ 35.00 89  
2006 AUD $ 35.00 88  
2005 AUD $ 35.00 87  
2004 AUD $ 35.00 -