Martinborough Vineyard Home Block Chardonnay

Winery:
Martinborough Vineyard
Variety:
Chardonnay
Region:
New Zealand, Wairarapa, Martinborough

Vintage Price Guide Corkscore™  
2021 - 93  
2020 - 95  
2019 - 94  
2018 - 95  
2017 - 95  
2016 AUD $ 45.00 96  
2015 AUD $ 45.00 96  
2014 AUD $ 45.00 97  
2013 AUD $ 45.00 96  
2012 AUD $ 45.00 93  
2011 AUD $ 45.00 92  
2010 AUD $ 45.00 94  
2009 AUD $ 45.00 94  
2008 AUD $ 45.00 95  
2007 AUD $ 45.00 95  
2006 AUD $ 45.00 95  
2005 AUD $ 45.00 93  
2004 AUD $ 45.00 91  
1997 AUD $ 45.00 -