Forrest Estate Chardonnay

Winery:
Forrest Estate
Variety:
Chardonnay
Region:
New Zealand, Marlborough

Vintage Price Guide Corkscore™  
2022 AUD $ 40.00 91  
2021 AUD $ 40.00 89  
2019 AUD $ 40.00 90  
2017 AUD $ 40.00 91  
2014 AUD $ 40.00 93  
2012 AUD $ 40.00 90  
2010 AUD $ 40.00 92  
2009 AUD $ 40.00 89  
2008 AUD $ 40.00 89  
2007 AUD $ 40.00 89  
2006 AUD $ 40.00 90  
2005 AUD $ 40.00 90  
2004 AUD $ 40.00 85  
2002 AUD $ 40.00 89  

Filters: Enable Per page: Sort by: Details: Hide
Review this View as: List Cal