Forrest Estate Sauvignon Blanc

Winery:
Forrest Estate
Variety:
Sauvignon Blanc
Region:
New Zealand, Marlborough

Vintage Price Guide Corkscore™  
2024 - 89  
2023 AUD $ 30.00 94  
2022 AUD $ 30.00 89  
2020 AUD $ 30.00 95  
2019 AUD $ 30.00 88  
2018 AUD $ 19.00 93  
2017 AUD $ 19.00 90  
2016 AUD $ 19.00 89  
2015 AUD $ 19.00 89  
2014 AUD $ 19.00 89  
2013 AUD $ 19.00 93  
2012 AUD $ 22.00 90  
2011 AUD $ 22.00 90  
2010 AUD $ 22.00 86  
2009 AUD $ 22.00 90  
2008 AUD $ 22.00 89  
2007 AUD $ 20.00 84  
2006 AUD $ 20.70 89  
2005 AUD $ 20.70 88  
2004 AUD $ 20.70 90  
2001 AUD $ 20.70 86  

Filters: Enable Per page: Sort by: Details: Hide
Review this View as: List Cal