Mount Pleasant Old Paddock & Old Hill Shiraz

Winery:
Mount Pleasant
Variety:
Shiraz
Region:
Australia, New South Wales, Hunter, Lower Hunter, Pokolbin

Vintage Price Guide Corkscore™  
2022 AUD $ 60.00 94  
2021 AUD $ 55.00 95  
2019 AUD $ 55.00 93  
2018 AUD $ 50.00 95  
2017 AUD $ 50.00 95  
2014 AUD $ 50.00 95  
2013 AUD $ 50.00 95  
2011 AUD $ 50.00 96  
2010 AUD $ 100.00 93  
2009 AUD $ 40.00 92  
2007 AUD $ 40.00 93  
2006 AUD $ 40.00 89  
2005 AUD $ 100.00 91  
2004 AUD $ 40.00 92  
2003 AUD $ 40.00 -  
1999 AUD $ 40.00 -  
1998 AUD $ 40.00 93  
1996 AUD $ 40.00 -  
1985 AUD $ 40.00 92