Hunter's Sauvignon Blanc

Winery:
Hunter's Wines
Variety:
Sauvignon Blanc
Region:
New Zealand, Marlborough

Vintage Price Guide Corkscore™  
2024 - 87  
2023 - 89  
2022 - 90  
2021 - 92  
2020 - 91  
2019 - 88  
2018 - 89  
2017 - 87  
2016 AUD $ 25.00 93  
2015 AUD $ 25.00 89  
2014 AUD $ 25.00 92  
2013 AUD $ 25.00 92  
2012 AUD $ 19.99 89  
2011 AUD $ 19.99 94  
2010 AUD $ 19.99 91  
2009 AUD $ 19.99 89  
2008 AUD $ 19.99 84  
2007 AUD $ 19.99 92  
2006 AUD $ 19.99 87  
2005 AUD $ 19.99 89  
2004 AUD $ 19.99 89  

Filters: Enable Per page: Sort by: Details: Hide
Review this View as: List Cal