Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 26.00 | 88 | |
2022 | AUD $ 26.00 | 92 | |
2021 | AUD $ 24.00 | 88 | |
2020 | AUD $ 24.00 | - | |
2019 | AUD $ 24.00 | - | |
2018 | AUD $ 24.00 | 87 | |
2017 | AUD $ 24.00 | 86 | |
2016 | AUD $ 24.00 | 90 | |
2013 | AUD $ 22.00 | 90 | |
2012 | AUD $ 22.00 | - | |
2011 | AUD $ 22.00 | 88 | |
2008 | AUD $ 24.00 | 83 | |
2006 | AUD $ 24.00 | 89 | |
2005 | AUD $ 21.95 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 55.00 | 92 | |
2021 | AUD $ 55.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 35.00 | 89 | |
2021 | AUD $ 35.00 | - | |
2016 | AUD $ 35.00 | 87 | |
2015 | AUD $ 35.00 | - | |
2012 | AUD $ 30.00 | 88 | |
2005 | AUD $ 36.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 24.00 | 87 | |
2022 | AUD $ 24.00 | 86 | |
2021 | AUD $ 22.00 | 90 | |
2018 | AUD $ 19.00 | 87 | |
2012 | AUD $ 17.50 | 87 | |
2010 | AUD $ 19.00 | 90 | |
2009 | AUD $ 19.00 | - | |
2008 | AUD $ 19.50 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2001 | AUD $ 20.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 35.00 | 91 | |
2021 | AUD $ 35.00 | 90 | |
2019 | AUD $ 35.00 | - | |
2018 | AUD $ 24.00 | 84 | |
2013 | AUD $ 24.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2005 | AUD $ 18.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2004 | AUD $ 7.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2005 | AUD $ 7.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 165.00 | 95 | |
2018 | AUD $ 140.00 | 95 | |
2016 | AUD $ 140.00 | 95 | |
2015 | AUD $ 140.00 | 95 | |
2008 | AUD $ 135.00 | 98 | |
2005 | AUD $ 135.00 | 97 | |
2004 | AUD $ 140.00 | 87 | |
2003 | AUD $ 135.00 | 86 | |
2002 | AUD $ 135.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 35.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 65.00 | 95 | |
2021 | AUD $ 65.00 | 95 | |
2019 | AUD $ 55.00 | 95 | |
2018 | AUD $ 55.00 | 96 | |
2015 | AUD $ 60.00 | 96 | |
2013 | AUD $ 60.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2014 | AUD $ 18.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 35.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 65.00 | 93 | |
2021 | AUD $ 55.00 | 92 | |
2016 | AUD $ 55.00 | - | |
2015 | AUD $ 55.00 | - | |
2014 | AUD $ 55.00 | - | |
2013 | AUD $ 55.00 | - | |
2012 | AUD $ 45.00 | 95 | |
2008 | AUD $ 45.00 | - | |
2005 | AUD $ 45.00 | 83 | |
2004 | AUD $ 43.00 | 84 | |
2003 | AUD $ 45.00 | 89 | |
2001 | AUD $ 45.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 19.50 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 28.00 | 91 | |
2021 | AUD $ 28.00 | - | |
2019 | AUD $ 28.00 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 65.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 35.00 | 89 | |
2019 | AUD $ 28.00 | 90 | |
2017 | AUD $ 28.00 | 87 | |
2016 | AUD $ 28.00 | 88 | |
2014 | AUD $ 28.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 24.00 | 87 | |
2021 | AUD $ 24.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 24.00 | 88 | |
2014 | AUD $ 24.00 | 86 | |
2013 | AUD $ 24.00 | - | |
2012 | AUD $ 24.00 | - | |
2008 | AUD $ 24.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 25.00 | 84 | |
2015 | AUD $ 28.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 19.00 | 83 | |
2015 | AUD $ 19.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 20.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 22.00 | 88 | |
2008 | AUD $ 18.00 | 89 | |
2004 | AUD $ 18.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 24.00 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 55.00 | 92 | |
2015 | AUD $ 55.00 | 89 | |
2014 | AUD $ 55.00 | 89 | |
2013 | AUD $ 55.00 | - | |
2012 | AUD $ 55.00 | 92 | |
2011 | AUD $ 55.00 | 90 | |
2010 | AUD $ 48.00 | 89 | |
2009 | AUD $ 48.00 | 93 | |
2008 | AUD $ 45.00 | 92 | |
2006 | AUD $ 48.00 | 91 | |
2005 | AUD $ 45.00 | 84 | |
2004 | AUD $ 45.00 | 86 | |
2003 | AUD $ 56.00 | 93 | |
2002 | AUD $ 55.00 | 90 | |
2001 | AUD $ 55.00 | 91 | |
2000 | AUD $ 55.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 25.00 | 88 | |
2022 | AUD $ 25.00 | 89 | |
2021 | AUD $ 23.00 | 90 | |
2019 | AUD $ 22.00 | 88 | |
2018 | AUD $ 22.00 | - | |
2017 | AUD $ 21.50 | 88 | |
2015 | AUD $ 21.50 | 88 | |
2013 | AUD $ 21.50 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 35.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 125.00 | 96 | |
2012 | AUD $ 125.00 | 96 | |
2007 | AUD $ 65.00 | 96 | |
2006 | AUD $ 65.00 | 96 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 30.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 29.00 | 92 | |
2021 | AUD $ 29.00 | - | |
2019 | AUD $ 28.00 | 92 | |
2018 | AUD $ 28.00 | 89 | |
2017 | AUD $ 28.00 | 91 | |
2016 | AUD $ 28.00 | 95 | |
2015 | AUD $ 28.00 | 92 | |
2014 | AUD $ 28.00 | 88 | |
2013 | AUD $ 28.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2024 | AUD $ 24.00 | 89 | |
2023 | AUD $ 24.00 | 91 | |
2022 | AUD $ 24.00 | 90 | |
2021 | AUD $ 22.00 | 88 | |
2020 | AUD $ 22.00 | 90 | |
2019 | AUD $ 22.00 | - | |
2018 | AUD $ 21.00 | 85 | |
2017 | AUD $ 21.00 | 86 | |
2016 | AUD $ 21.00 | 88 | |
2014 | AUD $ 21.00 | 88 | |
2013 | AUD $ 18.50 | 84 | |
2012 | AUD $ 18.50 | 85 | |
2011 | AUD $ 20.00 | 88 | |
2010 | AUD $ 20.00 | - | |
2009 | AUD $ 25.00 | 85 | |
2008 | AUD $ 23.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 23.00 | 89 | |
2018 | AUD $ 21.50 | 86 | |
2017 | AUD $ 21.50 | 89 | |
2016 | AUD $ 21.50 | 85 | |
2015 | AUD $ 21.50 | - | |
2014 | AUD $ 21.50 | 85 | |
2013 | AUD $ 19.50 | 85 | |
2012 | AUD $ 19.50 | 86 | |
2011 | AUD $ 19.50 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 6.00 | 87 | |
2023 | AUD $ 6.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 23.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 24.00 | 89 | |
2022 | AUD $ 24.00 | - | |
2021 | AUD $ 22.00 | 86 | |
2018 | AUD $ 18.00 | 89 | |
2017 | AUD $ 18.00 | 86 | |
2016 | AUD $ 18.00 | - | |
2014 | AUD $ 18.00 | 86 | |
2013 | AUD $ 16.00 | 85 | |
2012 | AUD $ 16.99 | - | |
2011 | AUD $ 16.00 | 86 | |
2008 | AUD $ 19.50 | 84 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 24.00 | 88 | |
2022 | AUD $ 24.00 | 90 | |
2021 | AUD $ 22.00 | 87 | |
2020 | AUD $ 20.00 | 88 | |
2017 | AUD $ 21.00 | 83 | |
2016 | AUD $ 19.00 | 88 | |
2015 | AUD $ 19.00 | - | |
2014 | AUD $ 19.00 | 88 | |
2013 | AUD $ 17.50 | 90 | |
2012 | AUD $ 17.50 | 90 | |
2011 | AUD $ 18.00 | 85 | |
2009 | AUD $ 18.75 | 86 | |
2008 | AUD $ 16.50 | 87 | |
2007 | AUD $ 13.95 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 5.50 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 141.00 | 92 | |
2016 | AUD $ 140.00 | 97 | |
2013 | AUD $ 135.00 | 97 | |
2008 | AUD $ 110.00 | 95 | |
2006 | AUD $ 110.00 | - | |
2005 | AUD $ 110.00 | 96 | |
2004 | AUD $ 120.00 | - | |
2003 | AUD $ 110.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 35.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 26.00 | 89 | |
2010 | AUD $ 25.00 | 81 | |
2009 | AUD $ 27.00 | 87 | |
2008 | AUD $ 28.00 | 86 | |
2007 | AUD $ 28.00 | - | |
2006 | AUD $ 28.00 | 89 | |
2005 | AUD $ 28.00 | 95 | |
2004 | AUD $ 28.00 | 89 | |
2003 | AUD $ 26.95 | - | |
2001 | AUD $ 28.00 | 96 | |
1999 | AUD $ 28.00 | 94 | |
1997 | AUD $ 28.00 | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 23.00 | 89 | |
2021 | AUD $ 25.00 | 89 | |
2019 | AUD $ 25.00 | - | |
2017 | AUD $ 25.00 | - | |
2014 | AUD $ 25.00 | - | |
2013 | AUD $ 19.00 | 89 | |
2012 | AUD $ 17.50 | 88 | |
2011 | AUD $ 12.90 | - | |
2010 | AUD $ 17.50 | 84 | |
2009 | AUD $ 19.00 | 88 | |
2008 | AUD $ 19.00 | 84 | |
2006 | AUD $ 15.50 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 18.00 | 83 | |
2008 | AUD $ 20.00 | 78 | |
2007 | AUD $ 17.00 | 78 | |
2006 | AUD $ 16.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 22.00 | 88 | |
2010 | AUD $ 20.00 | 84 | |
2009 | AUD $ 22.00 | 84 | |
2008 | AUD $ 22.00 | 81 | |
2005 | AUD $ 24.00 | 89 | |
2002 | AUD $ 20.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 5.50 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 28.00 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 26.00 | 90 | |
2013 | AUD $ 26.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 35.00 | 87 | |
2021 | AUD $ 28.00 | 87 | |
2016 | AUD $ 28.00 | - | |
2015 | AUD $ 24.00 | 85 | |
2013 | AUD $ 22.00 | 87 | |
2010 | AUD $ 22.00 | 85 | |
2008 | AUD $ 22.00 | 88 | |
2006 | AUD $ 20.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2003 | AUD $ 65.00 | - | |
2002 | AUD $ 65.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 24.00 | 86 | |
2015 | AUD $ 24.00 | - | |
2013 | AUD $ 27.00 | 92 | |
2011 | AUD $ 25.00 | 83 | |
2010 | AUD $ 27.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 20.00 | 86 | |
2016 | AUD $ 20.00 | 83 |
The location shown should be used only as a guide and may not be accurate
About us · Contact us · Terms of use
Copyright © 2024 Corkscore