Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 28.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 100.00 | 94 | |
2014 | AUD $ 100.00 | 92 | |
2012 | AUD $ 99.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 30.00 | 89 | |
2017 | AUD $ 29.00 | 84 | |
2016 | AUD $ 29.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 200.00 | 87 | |
2013 | AUD $ 200.00 | - | |
2011 | AUD $ 200.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2014 | AUD $ 100.00 | 93 | |
2010 | AUD $ 100.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 80.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 30.00 | 91 | |
2016 | AUD $ 29.00 | 89 | |
2015 | AUD $ 29.00 | 88 | |
2010 | AUD $ 30.00 | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 29.00 | 94 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 99.00 | 89 | |
2009 | AUD $ 99.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 200.00 | 95 | |
2017 | AUD $ 200.00 | 88 | |
2016 | AUD $ 200.00 | 89 | |
2015 | AUD $ 200.00 | 90 | |
2011 | AUD $ 200.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 100.00 | 93 | |
2012 | AUD $ 100.00 | - | |
2011 | AUD $ 100.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | - | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 99.00 | 95 | |
2011 | AUD $ 99.00 | - | |
2010 | AUD $ 99.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
1984 | - | 87 | |
1967 | - | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
1980 | - | 95 | |
1968 | - | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 22.00 | 90 | |
2020 | AUD $ 22.00 | - | |
2019 | AUD $ 22.00 | 89 | |
2018 | AUD $ 22.00 | - | |
2017 | AUD $ 20.00 | 84 | |
2016 | AUD $ 20.00 | 84 | |
2015 | AUD $ 20.00 | - | |
2014 | AUD $ 18.00 | 94 | |
2013 | AUD $ 18.00 | 86 | |
2012 | AUD $ 18.00 | 89 | |
2011 | AUD $ 20.00 | 84 | |
2010 | AUD $ 18.99 | - | |
2009 | AUD $ 19.00 | 86 | |
2007 | AUD $ 19.00 | 92 | |
2006 | AUD $ 19.00 | 92 | |
2005 | AUD $ 18.00 | - | |
2004 | AUD $ 18.00 | 92 | |
2003 | AUD $ 18.00 | 84 | |
2002 | AUD $ 18.00 | - | |
2001 | AUD $ 18.00 | 89 | |
2000 | AUD $ 18.00 | 92 | |
1998 | AUD $ 18.00 | - | |
1997 | AUD $ 18.00 | - | |
1989 | AUD $ 18.00 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 30.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 80.00 | 96 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 33.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 21.00 | 88 | |
2020 | AUD $ 25.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 100.00 | 95 | |
2014 | AUD $ 100.00 | 93 | |
2010 | AUD $ 99.00 | 97 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 102.00 | 94 | |
2010 | AUD $ 99.00 | 94 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2010 | AUD $ 99.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 102.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 102.00 | 94 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2020 | AUD $ 25.00 | - | |
2019 | AUD $ 18.00 | 85 | |
2018 | AUD $ 18.00 | 87 | |
2017 | AUD $ 18.00 | 84 | |
2011 | AUD $ 18.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 80.00 | 96 | |
2012 | AUD $ 80.00 | - | |
2009 | AUD $ 99.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2009 | AUD $ 99.00 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 22.00 | 90 | |
2020 | AUD $ 21.00 | 86 | |
2017 | AUD $ 20.00 | 92 | |
2016 | AUD $ 20.00 | 84 | |
2013 | AUD $ 20.00 | - | |
2010 | AUD $ 19.00 | 89 | |
2008 | AUD $ 19.00 | 87 | |
2007 | AUD $ 19.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 20.00 | 92 | |
2018 | AUD $ 20.00 | 87 | |
2017 | AUD $ 20.00 | - | |
2012 | AUD $ 20.00 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2009 | AUD $ 25.00 | 83 | |
2008 | AUD $ 25.00 | 86 | |
2006 | AUD $ 25.00 | 83 | |
2005 | AUD $ 25.00 | 85 | |
2003 | AUD $ 25.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 30.00 | 92 | |
2012 | AUD $ 29.00 | 89 | |
2009 | AUD $ 30.00 | 85 | |
2007 | AUD $ 30.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 30.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 78.00 | 96 | |
2018 | AUD $ 76.00 | 95 | |
2017 | AUD $ 75.00 | 97 | |
2016 | AUD $ 75.00 | 95 | |
2015 | AUD $ 70.00 | 93 | |
2014 | AUD $ 65.00 | 85 | |
2013 | AUD $ 65.00 | 90 | |
2012 | AUD $ 65.00 | 91 | |
2011 | AUD $ 65.00 | 90 | |
2010 | AUD $ 65.00 | 93 | |
2009 | AUD $ 70.00 | 88 | |
2008 | AUD $ 70.00 | 92 | |
2007 | AUD $ 60.00 | 86 | |
2006 | AUD $ 60.00 | 92 | |
2005 | AUD $ 61.00 | 95 | |
2004 | AUD $ 65.00 | 93 | |
2003 | AUD $ 65.00 | - | |
2002 | AUD $ 64.99 | - | |
2001 | AUD $ 64.99 | - | |
2000 | AUD $ 64.99 | 89 | |
1999 | AUD $ 64.99 | - | |
1998 | AUD $ 69.99 | - | |
1997 | AUD $ 69.99 | 95 | |
1996 | AUD $ 69.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 21.00 | 86 | |
2016 | AUD $ 20.00 | 90 | |
2015 | AUD $ 18.00 | 88 | |
2013 | AUD $ 18.00 | 88 | |
2012 | AUD $ 18.00 | 90 | |
2011 | AUD $ 18.99 | - | |
2009 | AUD $ 19.00 | 84 | |
2007 | AUD $ 19.95 | 90 | |
2006 | AUD $ 19.95 | 85 | |
2005 | AUD $ 18.00 | 84 | |
2000 | AUD $ 18.00 | - | |
1999 | AUD $ 18.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 32.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 78.00 | 93 | |
2018 | AUD $ 76.00 | 94 | |
2017 | AUD $ 75.00 | 95 | |
2016 | AUD $ 75.00 | 93 | |
2015 | AUD $ 70.00 | 90 | |
2014 | AUD $ 65.00 | 92 | |
2013 | AUD $ 65.00 | 93 | |
2012 | AUD $ 65.00 | 95 | |
2011 | AUD $ 65.00 | 85 | |
2010 | AUD $ 65.00 | 89 | |
2009 | AUD $ 70.00 | 90 | |
2008 | AUD $ 70.00 | 96 | |
2007 | AUD $ 60.00 | 91 | |
2006 | AUD $ 60.00 | - | |
2005 | AUD $ 61.00 | 92 | |
2004 | AUD $ 61.00 | 96 | |
2003 | AUD $ 61.00 | - | |
2002 | AUD $ 61.00 | 95 | |
2001 | AUD $ 61.00 | 92 | |
2000 | AUD $ 61.00 | 86 | |
1999 | AUD $ 89.99 | - | |
1998 | AUD $ 119.99 | - | |
1997 | AUD $ 119.99 | - | |
1996 | AUD $ 119.99 | - | |
1995 | AUD $ 119.99 | 96 | |
1994 | AUD $ 119.99 | - | |
1993 | AUD $ 119.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | - | 90 | |
2018 | AUD $ 29.00 | 88 | |
2016 | AUD $ 29.00 | 87 | |
2015 | AUD $ 29.00 | - | |
2014 | AUD $ 29.00 | 92 | |
2013 | AUD $ 29.00 | 88 | |
2012 | AUD $ 29.00 | 88 | |
2010 | AUD $ 30.00 | 92 | |
2009 | AUD $ 30.00 | 89 | |
2007 | AUD $ 30.00 | 88 | |
2006 | AUD $ 30.00 | 88 | |
2005 | AUD $ 30.00 | 93 | |
2004 | AUD $ 30.00 | 89 | |
2003 | AUD $ 30.00 | - | |
2002 | AUD $ 30.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2020 | AUD $ 32.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 19.00 | 89 | |
2021 | AUD $ 19.00 | 87 | |
2020 | AUD $ 19.00 | 86 | |
2019 | AUD $ 18.00 | 87 | |
2018 | AUD $ 18.00 | 87 | |
2017 | AUD $ 18.00 | 89 | |
2015 | AUD $ 18.00 | 90 | |
2013 | AUD $ 18.00 | - | |
2012 | AUD $ 15.00 | 92 | |
2011 | AUD $ 15.00 | 87 | |
2010 | AUD $ 15.00 | 91 | |
2008 | AUD $ 15.00 | 89 | |
2007 | AUD $ 15.00 | 81 | |
2006 | AUD $ 17.00 | 85 | |
2004 | AUD $ 17.00 | 88 | |
2003 | AUD $ 17.00 | 86 | |
1990 | AUD $ 17.00 | 92 | |
1982 | AUD $ 17.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2009 | AUD $ 30.00 | 85 | |
2007 | AUD $ 30.00 | 90 | |
2006 | AUD $ 29.95 | 86 | |
2003 | AUD $ 29.95 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 32.00 | 85 | |
2018 | AUD $ 32.00 | 84 | |
2017 | AUD $ 30.00 | 85 | |
2016 | AUD $ 30.00 | - | |
2015 | AUD $ 30.00 | - | |
2014 | AUD $ 30.00 | 90 | |
2013 | AUD $ 30.00 | - | |
2010 | AUD $ 30.00 | 89 | |
2009 | AUD $ 30.00 | 90 | |
2006 | AUD $ 30.00 | 83 | |
2004 | AUD $ 30.00 | 86 | |
2002 | AUD $ 30.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 22.00 | 90 | |
2018 | AUD $ 21.00 | 90 | |
2017 | AUD $ 20.00 | 90 | |
2016 | AUD $ 18.00 | 91 | |
2015 | AUD $ 18.00 | 90 | |
2014 | AUD $ 18.00 | 88 | |
2013 | AUD $ 18.00 | 89 | |
2012 | AUD $ 18.00 | 89 | |
2011 | AUD $ 20.00 | 84 | |
2010 | AUD $ 20.00 | 89 | |
2009 | AUD $ 19.95 | 86 | |
2008 | AUD $ 19.95 | 89 | |
2007 | AUD $ 19.95 | - | |
2006 | AUD $ 18.00 | 91 | |
2005 | AUD $ 20.00 | 90 | |
2002 | AUD $ 20.00 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | - | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2016 | AUD $ 30.00 | 91 | |
2015 | AUD $ 30.00 | 89 | |
2014 | AUD $ 29.00 | 84 | |
2013 | AUD $ 29.00 | 87 | |
2010 | AUD $ 29.00 | - | |
2009 | AUD $ 29.00 | - | |
2008 | AUD $ 32.00 | 86 | |
2007 | AUD $ 32.00 | - | |
2006 | AUD $ 30.00 | 87 | |
2004 | AUD $ 30.00 | 92 | |
2003 | AUD $ 30.00 | 84 | |
2002 | AUD $ 30.00 | 93 | |
2001 | AUD $ 30.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 19.00 | 89 | |
2020 | AUD $ 19.00 | - | |
2019 | AUD $ 18.00 | 90 | |
2018 | AUD $ 16.00 | 90 | |
2017 | AUD $ 15.00 | 89 | |
2016 | AUD $ 18.00 | 91 | |
2015 | AUD $ 15.00 | 90 | |
2014 | AUD $ 15.00 | 85 | |
2013 | AUD $ 15.00 | 89 | |
2012 | AUD $ 15.99 | - | |
2010 | AUD $ 15.00 | 87 | |
2009 | AUD $ 15.00 | - | |
2008 | AUD $ 15.00 | 86 | |
2007 | AUD $ 15.00 | 75 | |
2005 | AUD $ 15.00 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 22.00 | 95 | |
2019 | AUD $ 22.00 | - | |
2018 | AUD $ 22.00 | - | |
2017 | AUD $ 21.00 | 83 | |
2016 | AUD $ 20.00 | 89 | |
2015 | AUD $ 18.00 | 88 | |
2014 | AUD $ 18.00 | 89 | |
2013 | AUD $ 18.00 | 89 | |
2012 | AUD $ 18.00 | 90 | |
2011 | AUD $ 20.00 | 92 | |
2010 | AUD $ 20.00 | 88 | |
2008 | AUD $ 19.95 | 86 | |
2007 | AUD $ 19.95 | - | |
2006 | AUD $ 18.00 | 89 | |
2005 | AUD $ 19.95 | 89 | |
2004 | AUD $ 20.00 | 87 | |
2003 | AUD $ 20.00 | - | |
2002 | AUD $ 20.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 32.00 | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2020 | AUD $ 25.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 78.00 | 96 | |
2018 | AUD $ 76.00 | 95 | |
2017 | AUD $ 76.00 | 93 | |
2016 | AUD $ 75.00 | 95 | |
2015 | AUD $ 70.00 | 95 | |
2014 | AUD $ 65.00 | 91 | |
2013 | AUD $ 65.00 | 92 | |
2012 | AUD $ 65.00 | 96 | |
2011 | AUD $ 65.00 | 89 | |
2010 | AUD $ 65.00 | 92 | |
2009 | AUD $ 70.00 | 86 | |
2008 | AUD $ 70.00 | 92 | |
2007 | AUD $ 60.00 | 89 | |
2006 | AUD $ 60.00 | 95 | |
2005 | AUD $ 57.00 | 87 | |
2004 | AUD $ 65.00 | 86 | |
2003 | AUD $ 65.00 | - | |
2002 | AUD $ 65.00 | 92 | |
2000 | AUD $ 65.00 | - | |
1999 | AUD $ 65.00 | - | |
1998 | AUD $ 65.00 | - | |
1997 | AUD $ 65.00 | - | |
1996 | AUD $ 65.00 | - | |
1994 | AUD $ 65.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 11.95 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 19.00 | 95 | |
2007 | AUD $ 19.00 | - | |
2006 | AUD $ 20.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 32.00 | 91 | |
2017 | AUD $ 30.00 | 88 | |
2016 | AUD $ 30.00 | 88 | |
2015 | AUD $ 29.00 | 88 | |
2014 | AUD $ 29.00 | 89 | |
2013 | AUD $ 29.00 | 88 | |
2012 | AUD $ 29.00 | 87 | |
2011 | AUD $ 29.00 | 83 | |
2010 | AUD $ 30.00 | 90 | |
2009 | AUD $ 30.00 | 85 | |
2008 | AUD $ 30.00 | 86 | |
2007 | AUD $ 30.00 | - | |
2006 | AUD $ 30.00 | 85 | |
2005 | AUD $ 30.00 | 88 | |
2004 | AUD $ 30.00 | 89 | |
2003 | AUD $ 30.00 | 89 | |
2002 | AUD $ 49.99 | - | |
2001 | AUD $ 49.99 | - | |
2000 | AUD $ 49.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 25.00 | 89 | |
2018 | AUD $ 30.00 | 89 | |
2016 | AUD $ 30.00 | - | |
2009 | AUD $ 30.00 | - | |
2007 | AUD $ 30.00 | - | |
2006 | AUD $ 25.00 | - | |
2004 | AUD $ 25.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 34.00 | 87 | |
2018 | AUD $ 32.00 | 92 | |
2017 | AUD $ 25.00 | 90 | |
2016 | AUD $ 25.00 | 85 | |
2014 | AUD $ 25.00 | 84 | |
2010 | AUD $ 25.00 | 88 | |
2008 | AUD $ 25.00 | 91 | |
2007 | AUD $ 30.00 | 85 | |
2006 | AUD $ 25.00 | 90 | |
2005 | AUD $ 25.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 32.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 22.00 | 87 | |
2020 | AUD $ 21.00 | 92 | |
2019 | AUD $ 20.00 | 90 | |
2018 | AUD $ 20.00 | 88 | |
2017 | AUD $ 20.00 | 89 | |
2016 | AUD $ 20.00 | 88 | |
2015 | AUD $ 20.00 | - | |
2013 | AUD $ 20.00 | 86 | |
2011 | AUD $ 20.00 | 89 | |
2010 | AUD $ 19.00 | 87 | |
2009 | AUD $ 19.00 | 85 | |
2008 | AUD $ 19.00 | 85 | |
2007 | AUD $ 20.00 | 84 | |
2006 | AUD $ 20.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 20.00 | 91 | |
2011 | AUD $ 20.00 | 92 | |
2010 | AUD $ 20.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 20.00 | 90 | |
2005 | AUD $ 35.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 20.00 | 87 | |
2010 | AUD $ 22.00 | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 20.00 | 86 | |
2006 | AUD $ 20.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 20.00 | 89 | |
2010 | AUD $ 20.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 20.00 | 87 | |
2011 | AUD $ 20.00 | - | |
2010 | AUD $ 20.00 | 91 | |
2008 | AUD $ 20.00 | 93 | |
2007 | AUD $ 20.00 | - | |
2006 | AUD $ 25.00 | - | |
2001 | AUD $ 25.00 | - | |
2000 | AUD $ 25.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 19.00 | 85 | |
2020 | AUD $ 18.00 | 88 | |
2019 | AUD $ 16.00 | 86 | |
2018 | AUD $ 16.00 | 86 | |
2017 | AUD $ 16.00 | - | |
2016 | AUD $ 15.00 | 83 | |
2015 | AUD $ 15.00 | 86 | |
2014 | AUD $ 15.00 | - | |
2013 | AUD $ 15.00 | - | |
2012 | AUD $ 15.99 | 86 | |
2011 | AUD $ 15.00 | 86 | |
2008 | AUD $ 15.00 | - | |
2007 | AUD $ 15.00 | 87 | |
2006 | AUD $ 16.95 | 81 | |
2005 | AUD $ 17.00 | 84 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
NV | AUD $ 32.00 | 83 | |
1999 | AUD $ 32.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 25.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 30.00 | 91 | |
2014 | AUD $ 29.00 | 87 | |
2011 | AUD $ 29.00 | 87 | |
2010 | AUD $ 30.00 | 90 | |
2009 | AUD $ 32.00 | 87 | |
2008 | AUD $ 32.00 | 88 | |
2006 | AUD $ 32.00 | 87 | |
2005 | AUD $ 30.00 | 81 | |
2004 | AUD $ 30.00 | 90 | |
2003 | AUD $ 30.00 | 81 | |
2002 | AUD $ 30.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | - | 86 | |
2011 | - | 89 | |
2009 | AUD $ 11.95 | 87 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | - | 85 | |
2017 | - | 89 | |
2014 | - | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2009 | AUD $ 11.95 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | - | 86 | |
2018 | - | 87 | |
2017 | - | 89 | |
2016 | - | 89 | |
2012 | - | 87 | |
2011 | AUD $ 11.99 | 84 | |
2010 | AUD $ 11.95 | 86 | |
2009 | AUD $ 11.95 | 85 | |
2008 | AUD $ 11.95 | - | |
2007 | AUD $ 11.00 | 83 | |
2006 | AUD $ 11.95 | 88 | |
2004 | AUD $ 11.95 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2008 | AUD $ 11.95 | 81 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2010 | AUD $ 12.00 | 81 | |
2008 | AUD $ 11.95 | 80 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | - | 88 | |
2020 | - | 89 | |
2019 | - | 85 | |
2017 | - | 88 | |
2011 | - | 87 | |
2009 | AUD $ 11.95 | 85 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2010 | AUD $ 12.99 | 91 | |
2008 | AUD $ 12.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2010 | AUD $ 12.00 | 86 | |
2007 | AUD $ 11.00 | - | |
2006 | AUD $ 13.00 | 83 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 40.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2018 | AUD $ 30.00 | 87 | |
2013 | AUD $ 30.00 | - | |
2011 | AUD $ 30.00 | - | |
2009 | AUD $ 35.00 | 89 | |
2007 | AUD $ 35.00 | 78 | |
2006 | AUD $ 35.00 | - | |
2004 | AUD $ 35.00 | 86 | |
1998 | AUD $ 35.00 | - | |
1996 | AUD $ 35.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2006 | AUD $ 40.00 | 88 | |
2005 | AUD $ 35.00 | - | |
2003 | AUD $ 30.00 | - | |
1993 | AUD $ 30.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2017 | AUD $ 30.00 | 88 | |
2014 | AUD $ 30.00 | - | |
2013 | AUD $ 30.00 | - | |
2011 | AUD $ 30.00 | - | |
2010 | AUD $ 30.00 | 90 | |
2009 | AUD $ 30.00 | - | |
2008 | AUD $ 30.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 25.00 | 86 |
The location shown should be used only as a guide and may not be accurate
About us · Contact us · Terms of use
Copyright © 2024 Corkscore