Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2004 | - | 86 | |
2002 | - | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 35.00 | 90 | |
2020 | AUD $ 35.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 35.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 28.00 | 88 | |
2021 | AUD $ 28.00 | 88 | |
2020 | AUD $ 26.00 | 91 | |
2019 | AUD $ 26.00 | 87 | |
2018 | AUD $ 26.00 | - | |
2017 | AUD $ 25.00 | 89 | |
2015 | AUD $ 25.00 | 88 | |
2012 | AUD $ 25.00 | 91 | |
2011 | AUD $ 24.00 | 90 | |
2010 | AUD $ 24.00 | 91 | |
2009 | AUD $ 24.00 | 89 | |
2008 | AUD $ 22.00 | 87 | |
2007 | AUD $ 20.00 | 84 | |
2006 | AUD $ 20.00 | 92 | |
2005 | AUD $ 20.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2011 | AUD $ 11.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2024 | AUD $ 28.00 | 89 | |
2023 | AUD $ 28.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 28.00 | 89 | |
2021 | AUD $ 26.00 | 89 | |
2019 | AUD $ 26.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 50.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 28.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2002 | - | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 16.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2016 | AUD $ 18.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2020 | AUD $ 35.00 | 89 | |
2016 | AUD $ 35.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 80.00 | 93 | |
2020 | AUD $ 75.00 | 95 | |
2019 | AUD $ 70.00 | 95 | |
2018 | AUD $ 70.00 | 95 | |
2017 | AUD $ 70.00 | 92 | |
2016 | AUD $ 70.00 | 96 | |
2015 | AUD $ 70.00 | 93 | |
2014 | AUD $ 70.00 | 93 | |
2013 | AUD $ 70.00 | 90 | |
2012 | AUD $ 70.00 | 93 | |
2011 | AUD $ 70.00 | 89 | |
2010 | AUD $ 65.00 | 94 | |
2009 | AUD $ 65.00 | 94 | |
2008 | AUD $ 65.00 | 92 | |
2007 | AUD $ 65.00 | 93 | |
2006 | AUD $ 60.00 | 88 | |
2005 | AUD $ 60.00 | 91 | |
2004 | AUD $ 55.00 | 93 | |
2003 | AUD $ 55.00 | - | |
2002 | AUD $ 55.00 | 96 | |
2001 | AUD $ 55.00 | 94 | |
1999 | AUD $ 55.00 | - | |
1997 | AUD $ 55.00 | - | |
1996 | AUD $ 55.00 | - | |
1995 | AUD $ 55.00 | 84 | |
1994 | AUD $ 55.00 | 91 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2015 | AUD $ 132.00 | 95 | |
2013 | AUD $ 130.00 | - | |
2010 | AUD $ 132.00 | 95 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 18.00 | 86 | |
2019 | AUD $ 18.00 | 86 | |
2018 | AUD $ 17.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 18.00 | 88 | |
2017 | AUD $ 17.00 | 90 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2003 | - | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 16.99 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 80.00 | 93 | |
2022 | AUD $ 75.00 | 92 | |
2020 | AUD $ 70.00 | 91 | |
2019 | AUD $ 70.00 | 90 | |
2017 | AUD $ 70.00 | - | |
2016 | AUD $ 70.00 | 95 | |
2015 | AUD $ 40.00 | 93 | |
2014 | AUD $ 40.00 | 95 | |
2013 | AUD $ 70.00 | 89 | |
2012 | AUD $ 70.00 | 93 | |
2010 | AUD $ 65.00 | 95 | |
2001 | AUD $ 65.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2019 | AUD $ 150.00 | 93 | |
2017 | AUD $ 125.00 | 96 | |
2016 | AUD $ 125.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 150.00 | 95 | |
2019 | AUD $ 150.00 | 96 | |
2017 | AUD $ 150.00 | 95 | |
2014 | AUD $ 150.00 | - | |
2010 | AUD $ 132.00 | 95 | |
2009 | AUD $ 132.00 | - | |
2002 | AUD $ 132.00 | - | |
1998 | AUD $ 132.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 25.00 | 91 | |
2021 | AUD $ 25.00 | 93 | |
2020 | AUD $ 25.00 | 93 | |
2019 | AUD $ 25.00 | 90 | |
2018 | AUD $ 22.00 | 90 | |
2017 | AUD $ 25.00 | 88 | |
2016 | AUD $ 22.00 | 91 | |
2015 | AUD $ 22.00 | 90 | |
2014 | AUD $ 20.00 | 89 | |
2013 | AUD $ 20.00 | 86 | |
2012 | AUD $ 20.00 | 85 | |
2011 | AUD $ 24.00 | 88 | |
2010 | AUD $ 24.00 | 89 | |
2009 | AUD $ 24.00 | - | |
2008 | AUD $ 24.00 | 85 | |
2007 | AUD $ 20.00 | 89 | |
2006 | AUD $ 20.00 | 90 | |
2005 | AUD $ 20.00 | 83 | |
2004 | AUD $ 20.00 | - | |
2003 | AUD $ 20.00 | 90 | |
2002 | AUD $ 20.00 | 92 | |
1996 | AUD $ 20.00 | - | |
1984 | AUD $ 20.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2005 | AUD $ 60.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 28.00 | 91 | |
2021 | AUD $ 26.00 | 92 | |
2020 | AUD $ 25.00 | 92 | |
2018 | AUD $ 24.00 | 88 | |
2017 | AUD $ 24.00 | 89 | |
2016 | AUD $ 24.00 | 86 | |
2015 | AUD $ 24.00 | 88 | |
2014 | AUD $ 24.00 | 87 | |
2013 | AUD $ 24.00 | 90 | |
2012 | AUD $ 22.00 | 87 | |
2011 | AUD $ 22.50 | 84 | |
2010 | AUD $ 22.50 | 90 | |
2009 | AUD $ 22.00 | 90 | |
2008 | AUD $ 22.00 | - | |
2007 | AUD $ 22.00 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 22.00 | 92 | |
2020 | AUD $ 20.00 | 90 | |
2019 | AUD $ 20.00 | 85 | |
2018 | AUD $ 20.00 | 90 | |
2017 | AUD $ 20.00 | 87 | |
2016 | AUD $ 20.00 | 90 | |
2015 | AUD $ 20.00 | 93 | |
2014 | AUD $ 20.00 | 86 | |
2013 | AUD $ 15.99 | - | |
2012 | AUD $ 18.50 | 87 | |
2011 | AUD $ 18.50 | 86 | |
2010 | AUD $ 18.50 | 86 | |
2009 | AUD $ 18.50 | 86 | |
2008 | AUD $ 18.00 | - | |
2007 | AUD $ 18.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 18.50 | 90 | |
2011 | AUD $ 18.50 | 85 | |
2010 | AUD $ 18.00 | 92 | |
2009 | AUD $ 18.50 | 89 | |
2008 | AUD $ 18.00 | 85 | |
2007 | AUD $ 18.00 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 26.00 | 90 | |
2021 | AUD $ 26.00 | - | |
2019 | AUD $ 26.00 | - | |
2018 | AUD $ 25.00 | 93 | |
2016 | AUD $ 25.00 | 88 | |
2015 | AUD $ 25.00 | 86 | |
2014 | AUD $ 25.00 | 91 | |
2012 | AUD $ 24.00 | 90 | |
2011 | AUD $ 24.00 | 93 | |
2009 | AUD $ 22.00 | 91 | |
2008 | AUD $ 23.00 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2006 | AUD $ 24.50 | 86 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 18.00 | 85 | |
2019 | AUD $ 18.00 | 84 | |
2018 | AUD $ 17.00 | 85 | |
2014 | AUD $ 17.00 | - | |
2013 | AUD $ 11.99 | - | |
2012 | AUD $ 16.50 | 84 | |
2011 | AUD $ 16.50 | 87 | |
2010 | AUD $ 16.50 | 86 | |
2009 | AUD $ 16.00 | 83 | |
2007 | AUD $ 15.00 | - | |
2006 | AUD $ 15.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2013 | AUD $ 11.99 | - | |
2012 | AUD $ 16.50 | 88 | |
2011 | AUD $ 16.50 | 86 | |
2010 | AUD $ 16.50 | 84 | |
2009 | AUD $ 15.90 | 83 | |
2008 | AUD $ 16.50 | 84 | |
2006 | AUD $ 15.00 | 80 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2012 | AUD $ 11.99 | - | |
2011 | AUD $ 16.50 | 86 | |
2010 | AUD $ 16.50 | 85 | |
2009 | AUD $ 16.50 | 88 | |
2008 | AUD $ 15.90 | 83 | |
2007 | AUD $ 15.90 | 88 | |
2006 | AUD $ 15.00 | 83 | |
2005 | AUD $ 15.00 | 90 | |
2003 | AUD $ 15.00 | 88 | |
2002 | AUD $ 15.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2006 | AUD $ 30.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 40.00 | 93 | |
2022 | AUD $ 40.00 | 93 | |
2021 | AUD $ 35.00 | 93 | |
2020 | AUD $ 35.00 | - | |
2019 | AUD $ 35.00 | 92 | |
2018 | AUD $ 35.00 | 93 | |
2017 | AUD $ 35.00 | 91 | |
2016 | AUD $ 35.00 | 91 | |
2015 | AUD $ 31.50 | 90 | |
2013 | AUD $ 31.50 | 93 | |
2012 | AUD $ 31.50 | 94 | |
2011 | AUD $ 31.50 | 91 | |
2010 | AUD $ 31.50 | 85 | |
2009 | AUD $ 28.50 | 89 | |
2008 | AUD $ 28.50 | 89 | |
2007 | AUD $ 27.50 | - | |
2006 | AUD $ 24.50 | 88 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 80.00 | 93 | |
2020 | AUD $ 75.00 | 92 | |
2019 | AUD $ 70.00 | 93 | |
2018 | AUD $ 70.00 | 95 | |
2017 | AUD $ 70.00 | 94 | |
2016 | AUD $ 70.00 | 95 | |
2015 | AUD $ 70.00 | 90 | |
2014 | AUD $ 70.00 | 89 | |
2013 | AUD $ 70.00 | 89 | |
2012 | AUD $ 70.00 | 92 | |
2011 | AUD $ 70.00 | 92 | |
2010 | AUD $ 65.00 | 92 | |
2009 | AUD $ 65.00 | 91 | |
2007 | AUD $ 60.00 | 89 | |
2006 | AUD $ 60.00 | 92 | |
2005 | AUD $ 60.00 | - | |
2002 | AUD $ 60.00 | - | |
2001 | AUD $ 60.00 | 92 | |
1998 | AUD $ 60.00 | - | |
1992 | AUD $ 60.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2006 | AUD $ 22.00 | - |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 28.00 | 88 | |
2022 | AUD $ 28.00 | 90 | |
2021 | AUD $ 26.00 | 87 | |
2020 | AUD $ 25.00 | 87 | |
2019 | AUD $ 25.00 | 90 | |
2018 | AUD $ 25.00 | 90 | |
2017 | AUD $ 24.00 | 89 | |
2016 | AUD $ 24.00 | 86 | |
2015 | AUD $ 24.00 | 88 | |
2014 | AUD $ 22.00 | 89 | |
2013 | AUD $ 22.00 | 89 | |
2012 | AUD $ 20.00 | 92 | |
2011 | AUD $ 18.50 | 92 | |
2010 | AUD $ 18.00 | 87 | |
2009 | AUD $ 18.00 | 89 | |
2008 | AUD $ 18.00 | 84 | |
2007 | AUD $ 17.50 | 84 | |
2004 | AUD $ 17.50 | 92 | |
2002 | AUD $ 17.50 | 89 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2021 | AUD $ 38.00 | 92 | |
2020 | AUD $ 38.00 | - | |
2019 | AUD $ 38.00 | 90 | |
2018 | AUD $ 35.00 | 87 | |
2017 | AUD $ 35.00 | 90 | |
2016 | AUD $ 35.00 | 84 | |
2015 | AUD $ 35.00 | - | |
2014 | AUD $ 35.00 | 90 | |
2013 | AUD $ 35.00 | - | |
2012 | AUD $ 35.00 | 90 | |
2011 | AUD $ 35.00 | 94 | |
2010 | AUD $ 35.00 | 89 | |
2009 | AUD $ 30.00 | 92 | |
2008 | AUD $ 30.00 | 90 | |
2007 | AUD $ 32.00 | 92 | |
2006 | AUD $ 35.00 | 93 | |
2005 | AUD $ 30.00 | 92 | |
2004 | AUD $ 29.00 | 92 | |
2003 | AUD $ 29.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2014 | AUD $ 130.00 | 93 | |
2012 | AUD $ 130.00 | 96 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 50.00 | 93 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2022 | AUD $ 40.00 | 91 | |
2017 | AUD $ 35.00 | 94 | |
2016 | AUD $ 35.00 | 92 | |
2015 | AUD $ 35.00 | 92 |
Vintage | Price Guide | Corkscore™ | |
---|---|---|---|
2023 | AUD $ 50.00 | 93 |
The location shown should be used only as a guide and may not be accurate
About us · Contact us · Terms of use
Copyright © 2024 Corkscore